HOST: sd                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 10.193.0.1                 0.0%    10    4.0   5.6   4.0   8.0   2.1
  3.|-- 1611A-MX960-01-ae10.bfe.u  0.0%    10    4.0   8.0   4.0  28.0   8.0
  4.|-- 1111A-MX960-01-ae1.msr.un  0.0%    10   28.0  10.0   8.0  28.0   6.3
  5.|-- 1111A-MX960-02-ae0.msr.un  0.0%    10    8.0  12.4   8.0  52.0  13.9
  6.|-- 1211F-MX960-02-ae2.dtm.un  0.0%    10    8.0  12.4   8.0  36.0   8.9
  7.|-- 7111A-MX960-02-ae9.fra.un  0.0%    10   16.0  20.8  12.0  56.0  12.8
  8.|-- 7111A-MX960-01-ae0.fra.un  0.0%    10   16.0  14.4  12.0  24.0   3.9
  9.|-- 84-116-131-149.aorta.net   0.0%    10   12.0  12.8  12.0  16.0   1.7
 10.|-- de-fra01a-ri2-xe-4-1-1.ao  0.0%    10   44.0  18.8  16.0  44.0   8.9
    |  `|-- 84.116.133.114
 11.|-- 84.116.132.146             0.0%    10   16.0  15.6  12.0  20.0   2.3
    |  `|-- 84.116.132.174
 12.|-- 213.46.179.194.aorta.net   0.0%    10   16.0  15.6  12.0  20.0   2.3
 13.|-- ffm-bb1-link.telia.net     0.0%    10   16.0  16.8  16.0  24.0   2.5
    |  `|-- 80.91.252.169
    |   |-- 213.155.133.140
    |   |-- 213.155.132.204
 14.|-- pzn-b3-link.telia.net      0.0%    10   36.0  36.0  36.0  36.0   0.0
 15.|-- pzn-b2-link.telia.net      0.0%    10   32.0  32.0  32.0  32.0   0.0
 16.|-- inea-ic-150741-pzn-b2.c.t  0.0%    10   36.0  37.2  36.0  44.0   2.7
 17.|-- kaskada-c3-jar-k3m5.cr.in  0.0%    10   32.0  32.4  32.0  36.0   1.3
 18.|-- platinum.edu.pl            0.0%    10   48.0  37.6  36.0  48.0   3.9
